|
LEVELS
|
COUNTRY
|
AREA
|
| 1-5 | Barachan Isles | Tortage Beach |
| 5-20 | Barachan Isles | Tortage Daytime |
| 5-20 | Barachan Isles | Mage Destiny (5-20) |
| 5-20 | Barachan Isles | Priest Destiny (5-20) |
| 5-20 | Barachan Isles | Rogue Destiny (5-20) |
| 5-20 | Barachan Isles | Soldier Destiny (5-20) |
| 7-20 | Barachan Isles | White Sands |
| 10-20 | Barachan Isles | Tortage Underhalls |
| 10-20 | Barachan Isles | Acheronian Ruins |
| 19-25 | Aquilonia | Old Tarantia |
| 19-25 | Aquilonia | Wild Lands of Zelata: Tesso |
| 19-32 | Aquilonia | Wild Lands of Zelata |
| 19-25 | Cimmeria | Conarch Village |
| 20-27 | Cimmeria | Conall's Valley: Clan Muragh |
| 20-32 | Cimmeria | Conall's Valley |
| 20-28 | Stygia | Khemi |
| 20-28 | Stygia | Khopshef Province: Bubshur |
| 20-35 | Stygia | Khopshef Province |
| 30 | Stygia | Level 30 Destiny Quest |
| 41-50 | Aquilonia | Noble District: The Marketplace |
| 41-50 | Aquilonia | The Noble District |
| 38-50 | Cimmeria | Field of the Dead: Southwest |
| 42-50 | Cimmeria | Field of the Dead - Fire Beacon Lookout |
| 42-50 | Cimmeria | Field of the Dead |
| 50 | Cimmeria | Level 50 Destiny Quest |
| 50-60 | Cimmeria | Eiglophian Mountains |
| 55-65 | Cimmeria | Ymir's Pass - Aesir Encampment |
| 55-65 | Cimmeria | Ymir's Pass - Clan Maugh Encampment |
| 55-65 | Cimmeria | Ymir's Pass - Mercenary Encampment |
| 60 | Cimmeria/Aquilonia | Level 60 Destiny Quest |
| 60-70 | Aquilonia | Thunder River: Northwest |
| 60-70 | Aquilonia | Thunder River: Northeast |
| 60-80 | Cimmeria | Atzel's Approach |
| 70-80 | Stygia | Kheshatta: The Oasis of Rahotep |
| 80 | Stygia | Level 80 Destiny Quest Guide |
Nenhum comentário:
Postar um comentário