| Tortage | | | | | | | | | | | | | | | | | | | | | | | | | |
| Name | Zone | Level Range | Type | Player Count | End Boss | Map | | | | | | | | | | | | | | | | | | | |
| Coastal Cave | City of Tortage | 10 - 15 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Tortage Underhalls | City of Tortage | 10-20 | Solo | Shared | - | - | | | | | | | | | | | | | | | | | | | |
| Cimmeria | | | | | | | | | | | | | | | | | | | | | | | | | |
| Name | Zone | Level Range | Type | Player Count | End Boss | Map | | | | | | | | | | | | | | | | | | | |
| Spider Caverns | Conall's Valley | 28 - 30 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Frost Swamp | Lacheish Plains | 40 - 80 | Scalable | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Ice Cave | Eiglophian Mountains | 50 - 52 | Destiny | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Toirdealbach's Tomb | Field of the Dead | 46 - 48 | Group | 6 | Toirdealbach | - | | | | | | | | | | | | | | | | | | | |
| Cradle of Decay | Field of the Dead | 43 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Cannibal Cave | Eiglophian Mountains | 55 - 56 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Halls of Eternal Frost(Ice Ruins) | Atzel's Approach | 72 - 80 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Halls of Eternal Frost: Unchained | Atzel's Approach | 80-80 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Vistrix's Lair | Atzel's Approach | 72 - 80 | Raid | 24 | Vistrix | - | | | | | | | | | | | | | | | | | | | |
| Atzel's Fortress | Atzel's Approach | 80 - 80 | Group | 6 | King Atzel the Nithing | - | | | | | | | | | | | | | | | | | | | |
| Kyllikki's Crypt | Field of the Dead | 80 - 80 | Raid | 24 | Kyllikki | - | | | | | | | | | | | | | | | | | | | |
| Yakhmar's Cave | Eiglophian Mountains | 80 - 80 | Raid | 24 | Yakhmar | - | | | | | | | | | | | | | | | | | | | |
| Crom's Rock | Lacheish Plains | 50+ | Destiny | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Fight Club Arena | Fields of the Dead | Character Level | Arena | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Amphitheater of Karutonia | Ymirs Pass | 63+ | Group | 6 | The Devourer | - | | | | | | | | | | | | | | | | | | | |
| Amphitheater of Karutonia: Unchained | Ymirs Pass | 80-80 | Group | 6 | The Devourer | - | | | | | | | | | | | | | | | | | | | |
| House of Crom - The Vile Nativity | Field of the Dead / E. Mountains | 80 - 80 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| House of Crom - The Threshold of Divinity | Field of the Dead / E. Mountains | 80 - 80 | Group | 24 (4 x 6) | - | - | | | | | | | | | | | | | | | | | | | |
| Aquilonia | | | | | | | | | | | | | | | | | | | | | | | | | |
| Name | Zone | Level Range | Type | Player Count | End Boss | Map | | | | | | | | | | | | | | | | | | | |
| Abandoned Smugglers Tunnels | Wild Lands of Zelata | 23 - 29 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| The Maze | Wild Lands of Zelata | 27 - 29 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Border Range | Wild Lands of Zelata | 32 - 34 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Outflow Tunnels | Old Tarantia | 35 - 37 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Sanctum of the Burning Souls | Wild Lands of Zelata | 37 - 39 | Group | 6 | Acheronian Warlord | - | | | | | | | | | | | | | | | | | | | |
| Imirian Ravine | Poitain | 40 - 80 | Scalable | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Armsman's Tavern | Tarantia Noble District | 40+ | Arena | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| The Cistern | Tarantia Noble District | 50 - 53 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| The Main System | Tarantia Noble District | 5x - 5x | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| The Catacombs | Tarantia Noble District | 55 - 60 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| The Slaughterhouse Cellar | Thunder River | 80 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| The Prison Colony | Thunder River | 60-70 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Xibaluku | Thunder River | 80 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Iron Tower | Tarantia Commons District | 80 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Crows Nest | Tarantia Commons District | 78-80 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Attilus' Mansion | Tarantia Commons District | 75-80 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Villa Verde | Tarantia Noble District | 40-80 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Villa Camillus | Tarantia Noble District | 40-80 | Solo | 1 | Camillus | - | | | | | | | | | | | | | | | | | | | |
| Villa Amiel | Tarantia Noble District | 40-80 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Villa Lentulus | Tarantia Noble District | 40-80 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Villa Paetus | Tarantia Noble District | 40-80 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Stygia | | | | | | | | | | | | | | | | | | | | | | | | | |
| Name | Zone | Level Range | Type | Player Count | End Boss | Map | | | | | | | | | | | | | | | | | | | |
| Bubshur House | Khopshef Province | 23 - 25 | Solo | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Blessed Caves | Khopshef Province | 30+ | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Black Castle | Khopshef Province | 31 - 32 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Pyramid of the Ancients | Khopshef Province | 36 - 37 | Solo | 1 | Lord Atum-Keket | - | | | | | | | | | | | | | | | | | | | |
| Treasury of the Ancients | Khopshef Province | 38 - 40 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Oasis of Zaara | Purple Lotus Swamp | 40 - 80 | Scalable | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Scorpion Cave | Kheshatta | 75 - 76 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Scorpion Cave: Unchained | Kheshatta | 80-80 | Group | 6 | Demi-God of Acheron | - | | | | | | | | | | | | | | | | | | | |
| Caravan Raider's Hideout | Kheshatta | 78 - 80 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Caravan Raider's Hideout: Unchained | Kheshatta | 80-80 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Black Ring Citadel | Kheshatta | 80 - 80 | Raid | 24 | - | - | | | | | | | | | | | | | | | | | | | |
| Onyx Chambers | Kheshatta | 80 - 80 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Soul Chambers | Kheshatta | 80 - 80 | Destiny | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Thoth-Amon's Stronghold | Kheshatta | 80 - 80 | Raid | 24 | Thoth-Amon | - | | | | | | | | | | | | | | | | | | | |
| Khitai | | | | | | | | | | | | | | | | | | | | | | | | | |
| Name | Zone | Level Range | Type | Player Count | End Boss | Map | | | | | | | | | | | | | | | | | | | |
| The Forgotten City | Gateway to Khitai | 40 - 80 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| The Breach | Gateway to Khitai | 40 - 80 | Solo | 1 | - | - | | | | | | | | | | | | | | | | | | | |
| Kang Pagoda | Northern Grasslands | 80 - 80 | Group | 6 | Po-Sha | - | | | | | | | | | | | | | | | | | | | |
| Pillars of Heaven | Northern Grasslands | 80 - 80 | Group | 6 | Bangi Khan | - | | | | | | | | | | | | | | | | | | | |
| Reliquary of Flame | Northern Grasslands(Warmonk Monastery) | 80 - 80 | Group | 6 | Zhu-La | - | | | | | | | | | | | | | | | | | | | |
| Vortex of the Storm | Northern Grasslands(Warmonk Monastery) | 80 - 80 | Group | 6 | Air & Water | - | | | | | | | | | | | | | | | | | | | |
| Coppice of the Heart | Northern Grasslands(Warmonk Monastery) | 80 - 80 | Group | 6 | Balbet-Zhun | - | | | | | | | | | | | | | | | | | | | |
| Palace of Yun Rau | Chosain Province | 80 - 80 | Group | 6 | Yun Rau | - | | | | | | | | | | | | | | | | | | | |
| Jade Dugout | Chosain Province | 80 - 80 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| The Abyss of Kun Whu | Chosain Province | 80 - 80 | Group | 6 | Kun Whu | | | | | | | | | | | | | | | | | | | | |
| Den of the Crowmen | Chosain Province | 80 - 80 | Group | 6 | - | | | | | | | | | | | | | | | | | | | | |
| Caverns of Malice | Kara Korum | 80 - 80 | Group | 6 | The Two Sisters | - | | | | | | | | | | | | | | | | | | | |
| The Celestial Necropolis | Kara Korum | 80 - 80 | Group | 6 | Jang Boss | - | | | | | | | | | | | | | | | | | | | |
| The Enigmata of Yag | Kara Korum | 80 - 80 | Group | 6 | Varies (3 bosses) | - | | | | | | | | | | | | | | | | | | | |
| Refuge of the Apostate | Kara Korum(Ghost Hill) | 80 - 80 | Solo | 1 | Tian Bai | - | | | | | | | | | | | | | | | | | | | |
| Ai District | Paikang | 80 - 80 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| T’ian’an District | Paikang | 80 - 80 | Group | 6 | - | - | | | | | | | | | | | | | | | | | | | |
| Jade Citadel | Paikang | 80 - 80 | Raid | 24 | The Entity | - | | | | | | | | | | | | | | | | | | | |
| Turan | | | | | | | | | | | | | | | | | | | | | | | | | |
| Name | Zone | Level Range | Type | Player Count | End Boss | Map | | | | | | | | | | | | | | | | | | | |
| Dead Man's Hand | Coast of Ardashir | 50-80 | Solo | 1 | Varies | - | | | | | | | | | | | | | | | | | | | |
| Isle of Iron Statues | Coast of Ardashir | 80-80 | Solo | 1 | Grey Man-Ape | - | | | | | | | | | | | | | | | | | | | |
| Ardashir Fort | Coast of Ardashir | 80-80 | Group | 6 | Sodabeh | - | | | | | | | | | | | | | | | | | | | |
| Temple of Erlik | Coast of Ardashir | 80 - 80 | Raid | 24 | Bat of Nergal | - | | | | | | | | | | | | | | | | | | | |
| Dragon Spine | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| Name | Zone | Level Range | Type | Player Count | End Boss | Map | | | | | | | | | | | | | | | | | | | |
| Sepulcher of the Wyrm | Dragon Spine | 80-80 | Group | 6 | Custodian of Yoth | - | | | | | | | | | | | | | | | | | | | |
| Coils of Ubah Kan | Dragon Spine | 80-80 | Group | 6 | Serpent Man Omni-Prophet | | | | | | | | | | | | | | | | | | | | |
Nenhum comentário:
Postar um comentário